* ºÎǰ Á¦Á¶»çÀÇ ºÎǰ¹øÈ£¸¦ µû¸¨´Ï´Ù.
* 3±ÛÀÚ ÀÌ»ó ÀÔ·ÂÇϼ¼¿ä("-" ¹«½ÃµÊ)

 
 
[+] Å©¸®½ºÅ»·ù > Crystal Unit
 
ºÎǰ¹øÈ£ Á¦Ç°¼³¸í Spec type size ´Ü°¡ ¼ö·®
 32.768kHz  CFS-206F Watch Sylinder: ¡Ë3 : 10°³ 32.768k 12.5pF Dip 800
 32.768kHz  XD 3.2*1.5 Watch 20PPM : 10°³ 32.768k 12.5pF 3.2*1.5 1,000
 32.768kHz  SBX-13 Watch 20PPM SMD : 10°³ 32.768k 12.5pF 8.0*3.8 800
 32.768kHz  CM200S Citizen Watch : 10°³ 32.768k 12.5pF SMD 800
 10.0000MHz  5.0*3.2m 20PPM AT : 10°³ 10.0000 18pF 5.0*3.2 1,200
 10.0000MHz  5.0*3.2m 30PPM AT : 10°³ 10.0000 12pF 5.0*3.2 1,200
 10.0000MHz  5.0*3.2m 30PPM AT : 10°³ 10.0000 20pF 5.0*3.2 1,200
 10.0000MHz  5.0*3.2m 30PPM AT : 10°³ 10.0000 18pF 5.0*3.2 1,200
 10.0000MHz  5.0*3.2m 30PPM AT kyocera : 10°³ 10.0000 12pF 5.0*3.2 1,200
 10.0000MHz  XV 5.0*3.2m 10PPM AT : 10°³ 10.0000 9pF 5.0*3.2 1,200
 10.0000MHz  HC-49S 50PPM AT : 10°³ 10.0000 22pF SMD 800
 10.0000MHz  JX1 HC-49S SMD 20pF : 10°³ 10.0000 20pF SMD 800
 11.0592MHz  HC-49S 30PPM AT : 10°³ 11.0592 22pF DIP 600
 12.0000MHz  5.0*3.2m 20PPM AT : 10°³ 12.0000 18pF 5.0*3.2 1,200
 12.0000MHz  5.0*3.2m 30PPM AT : 10°³ 12.0000 18pF 5.0*3.2 1,200
 12.0000MHz  7.0*5.0m 30PPM AT : 10°³ 12.0000 20pF 7.0*5.0 1,000
 12.0000MHz  7.0*5.0m 50PPM AT : 10°³ 12.0000 20pF 7.0*5.0 1,000
 12.0000MHz  FA-238 3.2*2.5m 50PPM AT : 10°³ 12.0000 12pF 3.2*2.5 1,800
 12.0000MHz  XV 5.0*3.2m 10PPM AT : 10°³ 12.0000 9pF 5.0*3.2 1,200
 12.0000MHz  HC-49S 20PPM AT : 10°³ 12.0000 18pF SMD 800
12345